| id | Phytocompound | Taste |
| 14-deoxyandrographolide | bitter (electronic tongue) | |
| 14-formyldihydrorutaecarpine | bitter ( electronic tongue) | |
| 18-hydroxyquassin | bitter | |
| 1-azeloyl-rac-glycerol | bitter; pungent (scratchy) | |
| 1-linoleoyl-rac-glycerol | bitter; pungent (scratchy) | |
| 1-O-beta-D-glucopyranosylrutaecarpine | bitter (Etongue) | |
| 1-oleoyl-rac-glycerol | bitter: pungent (scratchy) | |
| 1-O-Sinapoyl beta-D-glucoside | bitter | |
| 1-Palmitoyl-rac-glycerol | bitter: pungent (scratchy) | |
| 2’,4’-dihydroxychalcone | bitter | |
| 2’-hydroxy-xanthohumol M | bitter | |
| 2’-O-acetyl-4’-O-cis-feruloylswertiamarin | bitter | |
| 2’-O-acetyl-4’-O-cis-p-coumaroylswertiamarin | bitter | |
| 2’-O-acetyl-4’-O-trans-feruloylswertiamarin | bitter | |
| 2’-O-acetyl-4’-O-trans-p-coumaroylswertiamarin | bitter | |
| 2’-O-acetylswertiamarin | bitter (insufficient evidence) | |
| 23,24-dihydrocucurbitacin F glucoside | bitter | |
| 25-acetoxy-2-beta-glucosyloxy-3,16,20-trihydroxy-9-methyl-19-norlanosta-5,23-diene-22-one | bitter | |
| 25-O-acetyl-bryoamaride | bitter | |
| 25R-asparasaponin II | bitter |
Go to page number: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77