| id | Phytocompound | Taste |
| 3-beta-D-glucopyranosyloxyindole | astringent | |
| 3-beta-hydroxy dihydrocostunolide | bitter | |
| 3-beta-hydroxypelenolide | bitter | |
| 3-butenenitrile | pungent | |
| 3-carboxymethyl-indole-1-N-beta-D-glucopyranoside | astringent; | |
| 3-iso-validene phthalide | bitter; pungent | |
| 3-methyl cyclohexanone | bitter; pungent; | |
| 3-methyl-6-methoxy-8-hydroxy-3,4-dihydroisocoumarin | bitter | |
| 3-methylcarboxymethyl-indole-1-N-beta-D-glucopyranoside | astringent; | |
| 3-O-(beta-D-xylopyranosyl 1→3-beta-D-glucuronopyranosyl)-oleanolic acid-D-beta-glucopyranosyl ester | bitter | |
| 3-O-(alpha-L-rhamnopyranosyl-1→2-alpha-L-rhamnopyranosyl-1→4-beta-D-glucopyranosyl)-25S-spirost-5-ene-3beta-ol | bitter | |
| 3-O-beta-D-glucuronopyranosyl-oleanolic acid | bitter | |
| 3-O-methylquercetin | bitter | |
| 3R,5R-3‐[beta‐D‐glucopyranosyloxy]‐hexanolide | bitter; acrid; pungent | |
| 4,15-dihydrovernodalin | bitter | |
| 4,2’-dihydroxychalcone | bitter (insufficient evidence) | |
| 4,5-dihydropiperlonguminine | bitter; umami | |
| 4,6,3′-triacetyl-3,6′-diferuloylsucrose | bitter | |
| 4,6-diacetyl-3,6′-diferuloylsucrose | bitter | |
| 4’-hydroxy-6-methoxyflavone | bitter |
Go to page number: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77