| id | Phytocompound | Taste |
| quassin | bitter | |
| quebrachamine | bitter | |
| quercetagetin | bitter | |
| quercetin | bitter; astringent; | |
| quercetin 3-O-(2,6-alpha-L-dirhamnopyranosyl-beta-D-glucopyranoside)-7-O-beta-D-glucopyranoside | astringent; | |
| quercetin-3-O-(2,6-alpha-L-dirhamnopyranosyl-beta-D-glucopyranoside) | astringent | |
| quercetin-3-O-[beta-D-glucopyranosyl-(1→4)-O-alpha-L-rhamnopyranosil-(1→6)-O-beta-D-galactopyranoside] | astringent | |
| quercetin-3-O-[beta-D-glucopyranosyl-(1→4)-O-alpha-L-rhamnopyranosil-(1→6)-O-beta-D-glucopyranoside] | astringent | |
| quercitrin | bitter; astringent | |
| quercoresinoside A | bitter | |
| quercoresinoside B | bitter | |
| quinic acid | bitter; sour; astringent | |
| quinidine | bitter | |
| quinine | bitter | |
| quinoside A | bitter | |
| quinovic acid | bitter; | |
| quinovin | bitter | |
| rabdosianone I | bitter | |
| rabdosianone II | bitter | |
| raffinose | sweet |
Go to page number: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77