| id | Phytocompound | Taste |
| 4’-hydroxy-7-methoxyflavone | bitter | |
| 4′-acetyl-3,6′-diferuloylsucrose | bitter | |
| 4-acetyl-3,6′-diferuloylsucrose | bitter | |
| 4-hydroxyanisol | bitter; phenolic | |
| 4-methoxy-3-(3-methylbut-2-enyl)-1H–quinolin-2-one | bitter ( electronic tongue) | |
| 4-methylthio-3-butenyl isothiocyanate | pungent (radish-like) | |
| 4-methylumbelliferone | bitter | |
| 4-terpinenol | bitter; pungent; sweet; | |
| 5,2’-dihydroxyflavone | bitter | |
| 5,4’-dihydroxyflavone | bitter | |
| 5,7,4’-trimethoxyflavone | bitter | |
| 5,7-dihydroxy-6,8,3′-trimethoxyflavone | bitter | |
| 5’-prenylxanthohumol | bitter | |
| 5-hydroxyindole-3-acetic acid | astringent | |
| 5-O-caffeoylquinic acid | bitter | |
| 6,3′-diacetyl-3,6′-diferuloylsucrose | bitter | |
| 6,4’-dihydroxyflavone | bitter | |
| 6,7,4’-trihydroxyisoflavone | bitter | |
| 6-acetyl-3,6′-diferuloylsucrose | bitter | |
| 6-dehydrogingerdione | pungent (insufficient evidence) |
Go to page number: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77